Approved Membership
If your company, neighborhood association or group is interested in obtaining membership in GEFCU,
call 512-339-9812 and we will be happy to assist you.
The following companies have enrolled with GEFCU as eligible groups.
| AAA Fire & Safety | 6700 Guadalupe | Austin |
| AAA Window Washing & Building Maint. | 2303 Doral Dr. | Austin |
| Action Pawn | 805 E. Rundberg Ln. | Austin |
| Action Pawn #1 | 2419 S. Bell Blvd.. | Cedar Park |
| Action Pawn #2 | 913 N. IH 35 | Round Rock |
| Action Pawn #3 | 1711 S. IH 35 | Round Rock |
| Action Pawn #7 | 13000 N Hwy. 183 | Austin |
| Action Pawn Corporate Office | 1005 S. Mays St. #A | Round Rock |
| American Tile Supply of Austin | 2020-G Rutland Dr. | Austin |
| Austin Gutterman | 12229 Roxie Dr. | Austin |
| Austin Habitat for Humanity | 310 Comal Street, Suite 100 | Austin |
| Austin Material Handling | 10629 Metric Blvd. | Austin |
| Austin Micro Systems | 8200 N. Mopac #185 | Austin |
| Austin Museum of Art, Inc. | P.O. Box 5568 | Austin |
| BlindMaker | 2013 Centimeter Cir. | Austin |
| Boy Scout Troop 408 | 1310 Rocky Creek Dr. | Pflugerville |
| Calcasieu Lumber | P.O. Box 17097 | Austin |
| Capital City Container | 150 Precision Dr. | Buda |
| Caritas of Austin | P.O. Box 1076 | Austin |
| CC Carpets | 9900 N. IH 35 | Austin |
| CC Carpets | 4211 S. Lamar Blvd. | Austin |
| Central Texas Equine | Dripping Springs | |
| Christianson Enterprise | 1950 Louis Henna Blvd. | Round Rock |
| City of Kyle (Including Police and Fire Departments) | Various Locations | Kyle |
| City of Pflugerville Employees | Various Locations | Pflugerville |
| City Wide Janitorial Maintenance Systems, Inc. | 300 E. 8th, B134 | Austin |
| Consider IT Done! | 9038 N IH35 | Austin |
| Creative World | 2023 Denton Dr. | Austin |
| Cub Scout Pack 409 | Pflugerville | |
| Databank | 16200 Yellowsage St. | Pflugerville |
| Diagnostic Imaging | 4703 Commercial Park Dr. | Austin |
| Diamond Group | 3651 S. IH 35 | Austin |
| dNovus RDI | 1355 Central Pkwy South, Ste 100 | San Antonio |
| dNovus RDI | 1615 Woodward Street Rm. 140F | Austin |
| dNovus RDI | 2028 Ben White Rm. 450 | Austin |
| EMC Test Systems | 1301 Arrow Point Dr. | Cedar Park |
| Enviroquip | 2404 Rutland Dr. #200 | Austin |
| Farm Credit Bank | 4801 Plaza On The Lake | Austin |
| First Baptist Church | 901 Trinity | Austin |
| Future Stars Child Development | 3819 S. IH 35 | Austin |
| G-H Systems, Inc. | 10805 Metric Blvd. | Austin |
| Guaranty Mortgage | 8834 N. Capital of Texas Hwy. Ste. 100 | Austin |
| Hamco Austin | 211 Denton Dr. Suite #H | Austin |
| High Pointe Fellowship Baptist Church | 12030 Dessau Rd. | Austin |
| Hi-Rise Balloons | P.O. Box 2027 | Pflugerville |
| InterDesign | 1604 W. 34th St. | Austin |
| Investigators Security Force | 300 W. 8th St. Ste G-150 | Austin |
| Jaime Phillips & Associates PC | 3305 Northland Dr. Suite 400 | Austin |
| John Roberts BMW of Austin | 9910 Stonelake Blvd. | Austin |
| Jones Environmental | 2404 Rutland Dr. #200 | Austin |
| KEYE TV Channel 42 | 10700 Metric Blvd. | Austin |
| Lehman Lobo Booster Club | Lehman High School | Kyle |
| Lexus of Austin | 9910 Stonelake Blvd. | Austin |
| Linfield Design Associates | 8900 Shoal Creek Blvd. #111 | Austin |
| Lost Creek MUD | 1305 Quaker Ridge | Austin |
| Magnum Assembly | 1915 Kramer Ln. | Austin |
| Martinez, Wright and Mendez, Inc. | 1106 Clayton Ln., Suite 400W | Austin |
| Martinez, Wright and Mendez, Inc. | 900 Round Rock Ave., Suite 310 | Round Rock |
| Merry Maids West Austin | 3534 Bee Cave Rd. Suite #114 | Austin |
| Millennium Make Readies | Austin | |
| Miller Blueprint | 10713 Metric Blvd. | Austin |
| Miller Blueprint | 501 W. 6th St. | Austin |
| MRV Technologies | 13915 Burnet Rd. | Austin |
| Oak & Pine Superstore | 10106 N. IH 35 | Austin |
| Oak & Pine Superstore | 1300 West Oltorf St. | Austin |
| Pro-Air Engineering, Inc. | 9602 Beck Cir. | Austin |
| Ramsey Investments | 7600 Burnet Rd. Suite 360 | Austin |
| Regal Plastics | 9311 Metric Blvd. | Austin |
| Reinhart and Associates | 2032 Centimeter Cir. | Austin |
| RSI Inc. | 1701 Dalshank | Pflugerville |
| SGE, Inc. | 2007 Kramer Ln. | Austin |
| Southwest Steel Services | PO Box 150907 | Austin |
| St. David's Episcopal Church | 304 E. 7th St. | Austin |
| St. Mark United Methodist Church | 601 W. Braker Ln. | Austin |
| Sun Country Services | 94 Dupree Dr. | Buda |
| Tag International (Austin Group Architects) | 901 S Mo Pac Expy #5-110 | Austin |
| The Bagelry | 4020 Castle Creek Cv. | Round Rock |
| The BlindMaker, Inc. | 3400 Royalty Row | Irving |
| Thomas Engineering, Inc. | 1310 Sam Bass Cir. | Round Rock |
| Thrift Town | 5726 Manchaca Rd. | Austin |
| Travis County Emergency Services District No. 2 | 203 E. Pecan | Pflugerville |
| Travis County Fire Control Team, Inc. | 11800 N. Lamar #4B | Austin |
| Visual Excellence, Inc. | 12407 N. Mopac-100 #336 | Austin |
| Wells Branch Vision Care | 2013 Wells Branch Pkwy., Suite 102 | Austin |
Home Equity Loans
As Low as 3.75%
Auto Loans
As Low as 2.50%
Member Services
Useful Information
You may receive a call from one of our Visa Fraud Specialists, if you do and need to reach them, please call 1-800-411-8498.
To report a lost or stolen Visa Debit Card please call 1-800-682-6075.
Read about the latest SCAMS here
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government



